Maryland Welcome! PASSPORT
Enjoy up to $3500in Passport Savings.
Charms of the Chesapeake
Your Guide to theChesapeake Bay Region.
Climate
Annapolis lies within the humid subtropical climate zone, with hot summers and cool winters. The city enjoys more moderate temperatures than more-inland locations due to its relatively low elevation and proximity to the Chesapeake Bay.
| Climate data for Annapolis | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °F | 78 | 85 | 97 | 97 | 99 | 103 | 106 | 105 | 101 | 96 | 87 | 85 | 106 |
| Avg high °F | 46 | 51 | 58 | 69 | 78 | 86 | 90 | 87 | 81 | 69 | 60 | 53 | 68 |
| Avg low °F | 31 | 34 | 42 | 50 | 56 | 68 | 72 | 71 | 64 | 54 | 47 | 36 | 52 |
| Record low °F | -2 | -5 | 12 | 16 | 31 | 45 | 54 | 53 | 37 | 30 | 14 | 0 | -5 |
| Precip. inches | 3.52 | 3.12 | 4.12 | 3.15 | 4.23 | 3.26 | 4.04 | 4.12 | 4.28 | 3.12 | 3.59 | 3.77 | 44.32 |
| Source: The Weather Channel - November 2009 | |||||||||||||
Digital Edition

AAACCC Membership Directory & Resource Guide